Assessor’s Parcel Number | 4382029141 |
Days on Market | 154 |
Last Modified | February 22nd at 8:54pm |
Listing Status | Active |
Price Per Sq. Ft. | $815.13 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1978 |
HOA Dues | $469.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 4,165 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Formal Entry |
Lot Size | 119,985 sq. ft. |
Garage Spaces | 3.00 |
Parking | Side by Side |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ginger Glass at Compass.