Assessor’s Parcel Number | 4382032157 |
Days on Market | 42 |
Last Modified | February 2nd at 8:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $582.87 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1970 |
HOA Dues | $355.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,685 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Office |
Lot Size | 847,374 sq. ft. |
Parking | Garage - Two Door |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lorin Ruttenberg at Compass.