Assessor’s Parcel Number | 4379035085 |
Days on Market | 7 |
Last Modified | January 2nd at 8:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $563.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Underground Utilities |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $469.00 |
Appliances | Water Purifier |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Wood |
Floorspace | 2,572 sq. ft. |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 4.288 |
Fence | Wrought Iron |
Lot Size | 186,786 sq. ft. |
Garage Spaces | 2.00 |
Patio | Stone |
Pool Features | Heated |
Roofing | Spanish Tile |
Spa Features | Heated |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jonathan Minerick at Homecoin.com.