Assessor’s Parcel Number | 4379005051 |
Days on Market | 65 |
Last Modified | February 17th at 3:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $591.21 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1976 |
HOA Dues | $464.00 |
Appliances | Gas Stove |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Dual |
Fireplace | Master Retreat |
Floorspace | 2,867 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Storage Space |
Rooms | Master Bathroom |
Lot Size | 140,620 sq. ft. |
Garage Spaces | 2.00 |
Parking | Built-In Storage |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Monty Iceman at Berkshire Hathaway Homeservices California.