Assessor’s Parcel Number | 4379005199 |
Last Modified | January 13th at 5:27am |
Listing Status | Active |
Price Per Sq. Ft. | $606.97 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1976 |
HOA Dues | $469.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,552 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Size | 179,468 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | Association |
Spa Features | Association |
View | Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Melanie Sommers at Compass.